en:misc:australia_uhf_cb
Australia UHF CB Radio Channel
Channel | Frequency (MHz) | Use | Comments |
---|---|---|---|
1 | 476.4250 | Duplex - Repeater Output | |
2 | 476.4500 | Duplex - Repeater Output | |
3 | 476.4750 | Duplex - Repeater Output | |
4 | 476.5000 | Duplex - Repeater Output | |
5 | 476.5250 | Duplex - Repeater Output | Emergency use only |
6 | 476.5500 | Duplex - Repeater Output | |
7 | 476.5750 | Duplex - Repeater Output | |
8 | 476.6000 | Duplex - Repeater Output | |
9 | 476.6250 | Simplex | |
10 | 476.6500 | Simplex | 4WD Drivers - Convoy, Clubs & National Parks |
11 | 476.6750 | Simplex | Call Channel |
12 | 476.7000 | Simplex | |
13 | 476.7250 | Simplex | |
14 | 476.7500 | Simplex | |
15 | 476.7750 | Simplex | |
16 | 476.8000 | Simplex | |
17 | 476.8250 | Simplex | |
18 | 476.8500 | Simplex | Caravan & Campers Convoy Channel |
19 | 476.8750 | Simplex | |
20 | 476.9000 | Simplex | |
21 | 476.9250 | Simplex | |
24 | 477.0000 | Simplex | |
25 | 477.0250 | Simplex | |
26 | 477.0500 | Simplex | |
27 | 477.0750 | Simplex | |
28 | 477.1000 | Simplex | |
29 | 477.1250 | Simplex | Pacific Hwy (NSW) & Bruce Hwy (Qld) Road Channel |
30 | 477.1500 | Simplex | UHF CB Broadcasts |
31 | 477.1750 | Repeater Input | |
32 | 477.2000 | Repeater Input | |
33 | 477.2250 | Repeater Input | |
34 | 477.2500 | Repeater Input | |
35 | 477.2750 | Repeater Input | Emergency Use Only |
36 | 477.3000 | Repeater Input | |
37 | 477.3250 | Repeater Input | |
38 | 477.3500 | Repeater Input | |
39 | 477.3750 | Simplex | |
40 | 477.4000 | Simplex | Highway Channel |
41 | 476.4375 | Duplex - Repeater Output | |
42 | 476.4625 | Duplex - Repeater Output | |
43 | 476.4875 | Duplex - Repeater Output | |
44 | 476.5125 | Duplex - Repeater Output | |
45 | 476.5375 | Duplex - Repeater Output | |
46 | 476.5625 | Duplex - Repeater Output | |
47 | 476.5875 | Duplex - Repeater Output | |
48 | 476.6125 | Duplex - Repeater Output | |
49 | 476.6375 | Simplex | |
50 | 476.6625 | Simplex | |
51 | 476.6875 | Simplex | |
52 | 476.7125 | Simplex | |
53 | 476.7375 | Simplex | |
54 | 476.7625 | Simplex | |
55 | 476.7875 | Simplex | |
56 | 476.8125 | Simplex | |
57 | 476.8375 | Simplex | |
58 | 476.8625 | Simplex | |
59 | 476.8875 | Simplex | |
60 | 476.9125 | Simplex | |
64 | 477.0125 | Simplex | |
65 | 477.0375 | Simplex | |
66 | 477.0625 | Simplex | |
67 | 477.0875 | Simplex | |
68 | 477.1125 | Simplex | |
69 | 477.1375 | Simplex | |
70 | 477.1625 | Simplex | |
71 | 477.1875 | Repeater Input | |
72 | 477.2125 | Repeater Input | |
73 | 477.2375 | Repeater Input | |
74 | 477.2625 | Repeater Input | |
75 | 477.2875 | Repeater Input | |
76 | 477.3125 | Repeater Input | |
77 | 477.3375 | Repeater Input | |
78 | 477.3625 | Repeater Input | |
79 | 477.3875 | Simplex | |
80 | 477.4125 | Simplex |
Notes
- If you switch on DUPLEX at Channel 1 to 8, 41 to 48, then your radio will receive signal from these channels but send at Channel 31 to 38, 71 to 78 to repeaters nearby, and the repeaters will send signal at the original channel. So do not use channel 31 to 38, 71 to 78 directly with simplex mode.
- Channel 5 and 35 is for Emergency use only!
- General conversation channels: 9, 10, 12-21, 24-30, 39, 49-60, 64-70, 79, 89.
en/misc/australia_uhf_cb.txt · Last modified: 2022/05/26 03:24 by 127.0.0.1