en:med:drug:ans
Table of Contents
Drugs targeting sympathetic/parasympathetic nerve system
direct sympathomimetics
Selectivity of receptor subtypes
α1 | α2 | β1 | β2 |
---|---|---|---|
adrenaline(epinephrine) | |||
noradrenaline(norepinephrine) | |||
isoproterenol | |||
dobutamine | dobutamine | ||
phenylephrine | |||
clonidine | |||
brimonidine | |||
naphazoline | |||
oxymetazoline | |||
xylometazoline | |||
fenoterol | |||
salbutamol | |||
terbutaline | |||
salmeterol | |||
formoterol |
direct sympathomimetics
- MAO inhibitor
- MAOA inhibitor:moclobemide
- MAOB inhibitor:selegiline
- amphetamine
- cocaine
sympatholytics
Selectivity of receptor subtypes
anti α1 | anti α2 | anti β1 | anti β2 |
---|---|---|---|
phenoxybenzamine | |||
phentolamine | |||
terazosin | |||
doxazosin | |||
alfuzosin | |||
tamsulosin | |||
propranolol | |||
metoprolol | |||
acebutolol | |||
atenolol | |||
bisoprolol |
en/med/drug/ans.txt · Last modified: 2022/05/26 03:24 by 127.0.0.1