This is not a technical article. It is just for reference.
Some information may be outdated.
| Standard | Protocols | Generations | Theoretical Speed |
|---|---|---|---|
| GSM | CSD | 2G | 9.6kbps |
| HSCSD | 2G | 38.4kbps | |
| GPRS | 2.5G | 56~114kbps | |
| EDGE | 2.75G | 384kbps | |
| UMTS | W-CDMA | 3G | 2Mbps |
| TD-SCDMA | 3G | ||
| HSPA | 3.5G | 14Mbps down, 2Mbps up | |
| HSPA+ | 3.75G | 42.2Mbps | |
| LTE | LTE-FDD | 3.9G | 300Mbps |
| LTE-TDD | 3.9G | ||
| LTE-A | 4G | 1Gbps | |
| CDMA | cdmaOne | 2G | 14.4kbps(A), 115kbps(B) |
| CDMA2000 1X | 2.5G | 153kbps | |
| CDMA2000 1xEVDO | 3G | 2.4Mbps(Rel.0), 3.1Mbps(Rev.A) |
Being used only
Note: Band 9, 11 and 19 are only used in Japan.
Note: TD-SCDMA is only used by China Mobile.
Note: Band 4 is only used in Korea. Band 10 is only used in the USA.
Approved devices only
Approved devices only