Selectivity of receptor subtypes
α1 | α2 | β1 | β2 |
---|---|---|---|
adrenaline(epinephrine) | |||
noradrenaline(norepinephrine) | |||
isoproterenol | |||
dobutamine | dobutamine | ||
phenylephrine | |||
clonidine | |||
brimonidine | |||
naphazoline | |||
oxymetazoline | |||
xylometazoline | |||
fenoterol | |||
salbutamol | |||
terbutaline | |||
salmeterol | |||
formoterol |
Selectivity of receptor subtypes
anti α1 | anti α2 | anti β1 | anti β2 |
---|---|---|---|
phenoxybenzamine | |||
phentolamine | |||
terazosin | |||
doxazosin | |||
alfuzosin | |||
tamsulosin | |||
propranolol | |||
metoprolol | |||
acebutolol | |||
atenolol | |||
bisoprolol |